Management: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|format=datatable | |format=datatable | ||
|mode=nested | |mode=nested | ||
|order=start_date desc | |||
}} | |||
</tab> | |||
<tab name="Projects" block> | |||
{{#buttonlink: Add project|Add project}} | |||
{{#visualdataquery:[[organizations/name::{{#urldecode:{{#urlget:name}}}}]] | |||
|schema=Project | |||
|?project_number | |||
|?name | |||
|?start_date | |||
|?end_date | |||
|pagetitle= | |||
|template?project_number=Projects project number field | |||
|format=datatable | |||
|mode=nested_ | |||
|order=start_date desc | |order=start_date desc | ||
}} | }} | ||
| Line 29: | Line 46: | ||
}} | }} | ||
</tab> | </tab> | ||
<tab name="Locations" block> | <tab name="Locations" block> | ||
| Line 40: | Line 56: | ||
|?geolocation | |?geolocation | ||
|format=datatable | |format=datatable | ||
|order=start_date desc | |order=start_date desc | ||
}} | }} | ||
Revision as of 08:55, 5 June 2025
Overview of
| page title | name | description | locations |
|---|
| project_number | name | start_date | end_date |
|---|
| page title | person | role |
|---|
| page title | name | address | geolocation |
|---|
| page title | address | from_date | to_date |
|---|