Management: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<tabs> | <tabs> | ||
<tab name="Projects" block> | <tab name="Projects" block> | ||
{{#buttonlink: Add project|Add project}} | {{#buttonlink: Add project|Add project}} | ||
| Line 44: | Line 30: | ||
|format=datatable | |format=datatable | ||
|order=person asc | |order=person asc | ||
}} | |||
</tab> | |||
<tab name="Activities" block> | |||
{{#buttonlink: Add activity|Add activity}} | |||
{{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | |||
|schema=Activity | |||
|?name | |||
|?description | |||
|?locations | |||
|format=datatable | |||
|mode=nested | |||
|order=start_date desc | |||
}} | }} | ||
</tab> | </tab> | ||
Revision as of 08:56, 5 June 2025
Overview of
| project_number | name | start_date | end_date |
|---|
| page title | person | role |
|---|
| page title | name | description | locations |
|---|
| page title | name | address | geolocation |
|---|
| page title | address | from_date | to_date |
|---|