Locations: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{#buttonlink: Add location|Add location}} | {{#buttonlink: Add location|Add location}} | ||
{{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | {{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | ||
Line 13: | Line 12: | ||
}} | }} | ||
| | | | ||
{{#buttonlink: Add location|Add location}} | |||
{{#visualdataquery:[[name::+]] | {{#visualdataquery:[[name::+]] | ||
|schema=Location | |schema=Location |
Revision as of 17:42, 1 June 2025
page title | name / identifier | city |
---|---|---|
Data:Locations/6 | Volunteers' flat | Tbilisi |
Data:Locations/5 | open-air | Tbilisi |
Data:Locations/4 | Ilja University | Tbilisi |
Data:Locations/1 | Headquarters M. Kostava st. 68 | Tbilisi |
Data:Locations/2 | Headquarters M. Kostava st. 47 | Tbilisi |
Data:Locations/3 | CHCA | Tbilisi |