Management: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 73: | Line 73: | ||
|mode=nested | |mode=nested | ||
|order=start_date desc | |order=start_date desc | ||
}} | |||
</tab> | |||
<tab name="Pictures" block> | |||
{{#buttonlink: Add pictures|Add pictures}} | |||
{{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] | |||
|schema=Pictures | |||
|?pictures | |||
|format=datatable | |||
|mode=nested | |||
|order=Creation date desc | |||
}} | }} | ||
</tab> | </tab> | ||
</tabs> | </tabs> |
Revision as of 10:37, 5 June 2025
Overview of
project_number | name | start_date | end_date |
---|
page title | person | role |
---|
page title | name | description | locations |
---|
page title | name | address | geolocation |
---|
page title | address | from_date | to_date |
---|
page title | pictures |
---|