Related changes
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
6 June 2025
|
10:05 | Activities 2 changes history +94 [Admin (2×)] | |||
|
10:05 (cur | prev) +24 Admin talk contribs Tag: 2017 source edit | ||||
|
10:05 (cur | prev) +70 Admin talk contribs Tag: 2017 source edit |
|
10:03 | People 2 changes history +77 [Admin (2×)] | |||
|
10:03 (cur | prev) +30 Admin talk contribs Tag: 2017 source edit | ||||
|
10:03 (cur | prev) +47 Admin talk contribs Tag: 2017 source edit |
09:05 | Locations diffhist +94 Admin talk contribs |
5 June 2025
N 11:19 | Feedbacks diffhist +518 Admin talk contribs (Created page with " {{#if:{{#urlget:name}} | ← go back ==Feedbacks of {{#urldecode:{{#urlget:name}}}}== {{#buttonlink: Add feedback|Add feedback}} {{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] |schema=Feedback |?person |?activity |?feedback |order=Creation date desc |format=datatable }} | {{#buttonlink: Add feedback|Add feedback}} {{#visualdataquery:organization::+ |schema=Feedback |?organization |?person |?activity |?feedback |format...") |
N 10:26 | Pictures diffhist +507 Admin talk contribs (Created page with " {{#if:{{#urlget:name}} | ← go back ==Pictures of {{#urldecode:{{#urlget:name}}}}== {{#buttonlink: Add pictures|Add pictures}} {{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] |schema=Pictures |format=datatable |?pictures |?location |order=Creation date desc }} | {{#buttonlink: Add pictures|Add pictures}} <!-- to_date::- --> {{#visualdataquery:organization::+ |schema=Pictures |format=datatable |?pictures |?location...") |
|
10:16 | Apartments 7 changes history +91 [Admin (7×)] | |||
|
10:16 (cur | prev) +15 Admin talk contribs Tag: 2017 source edit | ||||
|
10:13 (cur | prev) +36 Admin talk contribs Tag: 2017 source edit | ||||
|
10:12 (cur | prev) −5 Admin talk contribs Tag: 2017 source edit | ||||
|
10:11 (cur | prev) 0 Admin talk contribs Tag: 2017 source edit | ||||
|
10:10 (cur | prev) +1 Admin talk contribs Tag: 2017 source edit | ||||
|
10:09 (cur | prev) 0 Admin talk contribs Tag: 2017 source edit | ||||
|
07:18 (cur | prev) +44 Admin talk contribs Tag: 2017 source edit |
N 09:44 | People diffhist +122 Admin talk contribs (Created page with "{{#buttonlink: Add person|Add person}} {{#visualdataquery:name::+ |schema=Person |format=datatable |order=name asc }}") |
09:42 | Data structure diffhist +106 Admin talk contribs |
|
09:23 | Projects 6 changes history +85 [Admin (6×)] | |||
|
09:23 (cur | prev) +14 Admin talk contribs Tag: 2017 source edit | ||||
|
09:23 (cur | prev) +13 Admin talk contribs Tag: 2017 source edit | ||||
|
09:22 (cur | prev) +5 Admin talk contribs Tag: 2017 source edit | ||||
|
09:22 (cur | prev) +46 Admin talk contribs Tag: 2017 source edit | ||||
|
09:13 (cur | prev) −9 Admin talk contribs Tag: 2017 source edit | ||||
|
09:10 (cur | prev) +16 Admin talk contribs Tag: 2017 source edit |
3 June 2025
N 07:08 | Apartments diffhist +488 Admin talk contribs (Created page with "{{#if:{{#urlget:name}} | ← go back ==Apartments of {{#urldecode:{{#urlget:name}}}}== {{#buttonlink: Add apartment|Add apartment}} {{#visualdataquery:[[organization::{{#urldecode:{{#urlget:name}}}}]] |schema=Apartment |format=datatable |?country |?city |?rooms |order=Creation date desc }} | {{#buttonlink: Add apartment|Add apartment}} {{#visualdataquery:name::+ |schema=Apartment |format=datatable |?country |?city |?rooms |order=Creation dat...") |
06:52 | Projects diffhist +42 Admin talk contribs |
1 June 2025
|
19:09 | Activities 2 changes history −1,283 [Admin (2×)] | |||
|
19:09 (cur | prev) −1,223 Admin talk contribs | ||||
|
18:49 (cur | prev) −60 Admin talk contribs |
|
N 19:08 | Locations 10 changes history +455 [Admin (10×)] | |||
|
19:08 (cur | prev) −1 Admin talk contribs | ||||
|
17:57 (cur | prev) +15 Admin talk contribs | ||||
|
17:42 (cur | prev) +41 Admin talk contribs | ||||
|
17:39 (cur | prev) +1 Admin talk contribs | ||||
|
17:38 (cur | prev) −3 Admin talk contribs Tag: Manual revert | ||||
|
17:36 (cur | prev) +3 Admin talk contribs | ||||
|
17:32 (cur | prev) +1 Admin talk contribs | ||||
|
17:31 (cur | prev) +1 Admin talk contribs | ||||
|
17:27 (cur | prev) −37 Admin talk contribs | ||||
N |
|
17:13 (cur | prev) +434 Admin talk contribs (Created page with "{{#if:{{#urlget:name}} | ← go back ==Locations of {{#urldecode:{{#urlget:name}}}}== {{Clickable button 2|Add locations|Add locations|class=mw-ui-progressive}} {{#visualdataquery:[[organizations/name::{{#urldecode:{{#urlget:name}}}}]] |schema=Locations |?name |?city |format=datatable |order=name asc }} | {{#visualdataquery:name::+ |schema=Location |?name |?city |format=datatable |order=name desc }} }}") |
|
18:59 | Projects 2 changes history −23 [Admin (2×)] | |||
|
18:59 (cur | prev) +7 Admin talk contribs | ||||
|
18:49 (cur | prev) −30 Admin talk contribs |